Poolstar Mujer | Golden Goose Poolstar De Shearling Negro Con Estrella De Piel Tono Sobre Tono
€134.86€68.25
Detalles Nº artículo GWF00200.F002801.90100 GWF00200.F002801.90100 Banda de shearling de color negro Estrella de piel negra en la banda Aplicación de piel negra en la…
Guías De Tallas
Zapato
TAMAÑO | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|
TALLA REINO UNIDO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
TALLA EE.UU. | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
TALLA JP | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
TALLA KR | 219 | 225 | 232 | 238 | 245 | 252 | 258 | 265 | 271 |
DISTANCIA TALÓN DEDO (cm) | 21.9 | 22.5 | 23.2 | 23.8 | 24.5 | 25.2 | 25.8 | 26.5 | 27.1 |
Saco
TAMAÑO | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
ANCHO BAJO | 99.0 | 103.0 | 107.0 | 111.0 | 115.0 | 119.0 |
CONTORNO TÓRAX | 97.0 | 101.0 | 105.0 | 109.0 | 113.0 | 117.0 |
CONTORNO CADERA | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 |
CONTORNO CINTURA | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 |
LARGO TOTAL | 73 | 74 | 75 | 76 | 77 | 78 |
HOMBROS | 41.6 | 42.8 | 44 | 45.2 | 46.4 | 47.6 |
LARGO MANGA | 60.8 | 61.4 | 62 | 62.6 | 63.2 | 63.8 |
Suéter
TAMAÑO | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
ANCHO BAJO | 84.0 | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 |
CONTORNO TÓRAX | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 |
HOMBROS | 39 | 41 | 43 | 45 | 47 | 49 |
LARGO MANGA | 56 | 57 | 58 | 59 | 60 | 61 |
sizeguide.table.heading.body_length | 68 | 70 | 72 | 74 | 76 | 78 |
Vestido
TAMAÑO | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
ANCHO BAJO | 146.0 | 150.0 | 154.0 | 158.0 | 162.0 | 166.0 |
CONTORNO TÓRAX | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 |
CONTORNO CADERA | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 | 138.0 |
CONTORNO CINTURA | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 | 128.0 |
LARGO TOTAL | 127 | 128.5 | 130 | 131.5 | 133 | 134.5 |
ESCOTE | 37 | 38 | 39 | 40 | 41 | 42 |
HOMBROS | 40.6 | 41.8 | 43 | 44.2 | 45.4 | 46.6 |
LARGO MANGA | 63.3 | 63.9 | 64.5 | 65.1 | 65.7 | 66.3 |
ANCHO TIRANTE | 13.2 | 13.6 |
Manga Corta
TAMAÑO | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
TAMAÑO | XXS | XS | S | M | L | XL |
ANCHO BAJO | 95.0 | 99.0 | 103.0 | 107.0 | 111.0 | 115.0 |
CONTORNO TÓRAX | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 |
CONTORNO CINTURA | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 |
LARGO TOTAL | 62 | 63 | 64 | 65 | 66 | 67 |
HOMBROS | 39.6 | 40.8 | 42 | 43.2 | 44.4 | 45.6 |
LARGO MANGA | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
ANCHO TIRANTE | 12.2 | 13 | 13.4 | |||
sizeguide.table.heading.neck_opening | 5.4 | 6 | 6.3 |
Pantalones
TAMAÑO | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CONTORNO CADERA | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 |
CONTORNO CINTURA | 58.0 | 62.0 | 66.0 | 70.0 | 74.0 | 78.0 |
LARGO TIRO ESPALDA | 32.7 | 33.2 | 33.7 | 34.2 | 34.7 | 35.2 |
LARGO TIRO DELANTERO | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 |
MUSLO | 29 | 30 | 31 | 32 | 33 | 34 |
LARGO INTERIOR PIERNA | 108 | 109.5 | 111 | 112.5 | 114 | 115.5 |
Camisa
TAMAÑO | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
CONTORNO TÓRAX | 101.0 | 105.0 | 109.0 | 113.0 | 117.0 | 121.0 |
CONTORNO CADERA | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 |
CONTORNO CINTURA | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 |
LARGO TOTAL | 73 | 74 | 75 | 76 | 77 | 78 |
ESCOTE | 37 | 38 | 39 | 40 | 41 | 42 |
HOMBROS | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 |
LARGO MANGA | 58.8 | 59.4 | 60 | 60.6 | 61.2 | 61.8 |
Falda
TAMAÑO | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|
ANCHO BAJO | 90.0 | 94.0 | 98.0 | 102.0 | 106.0 | 110.0 |
CONTORNO CADERA | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 |
CONTORNO CINTURA | 65.0 | 69.0 | 73.0 | 77.0 | 81.0 | 85.0 |
LARGO TOTAL | 83 | 84 | 85 | 86 | 87 | 88 |
Hay existencias
CompareDetalles Nº artículo GWF00200.F002801.90100 GWF00200.F002801.90100
Banda de shearling de color negro
Estrella de piel negra en la banda
Aplicación de piel negra en la banda
Plantilla de shearling de color negro
Tratamiento vintage
Pala: piel de ovino 80%, piel de vacuno 20%
Forro: piel de ovino 100 %
Suela: goma 100 %
Hecho a mano
Made in Italy
Be the first to review “Poolstar Mujer | Golden Goose Poolstar De Shearling Negro Con Estrella De Piel Tono Sobre Tono” Cancelar respuesta
Disculpa, debes iniciar sesión para escribir un comentario.
- 20-30 Días para devolver
- Envío gratuito a partir de € 60
- Pago 100% seguro
- Formas De Pago:
Related Products
€160.16€77.35Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star Con Purpurina Azul Con Estrella De Ante Color Gris Paloma Y Suela Multifoxing
Detalles Nº artículo GWF00107.F002741.81593 GWF00107.F002741.81593 Color: azul Suela multifoxing Estrella de ante color gris paloma Refuerzo del talón de ante color gri…
€160.16€77.35Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star Con Purpurina Azul Con Estrella De Ante Color Gris Paloma Y Suela Multifoxing
€147.42€79.17Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star Con Estrella De Piel Color Plateado Con Motivo Pitón Y Refuerzo Del Talón Con Purpurina Dorada
Detalles Nº artículo GWF00102.F002785.10358 GWF00102.F002785.10358 Color: blanco Estrella de piel color plateado con motivo pitón Refuerzo …
€147.42€79.17Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star Con Estrella De Piel Color Plateado Con Motivo Pitón Y Refuerzo Del Talón Con Purpurina Dorada
€147.42€79.17Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Super-star Con Estampado Sneakers Lover
Detalles Nº artículo GWF00101.F000730.10238 GWF00101.F000730.10238 Pala: piel de vacuno 100 % Forro: piel de vacuno 60 %, algodón 40 % Suel…
€147.42€79.17Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Super-star Con Estampado Sneakers Lover
€111.93€71.89Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star De Mujer Con Estrella De Ante Y Refuerzo Del Talón Azul
Detalles Nº artículo GWF00102.F000311.10270 GWF00102.F000311.10270 Pala: piel de vacuno 100 % Forro: piel de vacuno 60 %, algodón 40 % Suela: gom…
€111.93€71.89Seleccionar opciones
Valoraciones
No hay valoraciones aún.