Running Sole Hombre | Golden Goose Running Sole En Piel De Potro Motivo Leopardo Con Cordones Rojos
€106.29€63.70
Detalles Nº artículo GMF00126.F003856.81960 GMF00126.F003856.81960 Material principal: piel de vacuno 56 %, nailon 27 %, po…
Guías De Tallas
Zapato
TAMAÑO | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|---|---|---|---|---|---|---|---|---|
TALLA REINO UNIDO | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
TALLA EE.UU. | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
TALLA JP | 25.3 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.9 | 30.5 |
TALLA KR | 253 | 258 | 265 | 272 | 278 | 285 | 292 | 299 | 305 |
DISTANCIA TALÓN DEDO (cm) | 25.3 | 25.8 | 26.5 | 27.2 | 27.8 | 28.5 | 29.2 | 29.9 | 30.5 |
Saco
TAMAÑO | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|
TAMAÑO | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
ANCHO BAJO | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 |
CONTORNO TÓRAX | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 |
CONTORNO CADERA | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 | 128.0 |
CONTORNO CINTURA | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 |
LARGO TOTAL | 105.5 | 107 | 108.5 | 110 | 111.5 | 113 | 114.5 |
HOMBROS | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 |
LARGO MANGA | 64.8 | 65.7 | 66.6 | 67.5 | 68.4 | 69.3 | 70.2 |
ANCHO TIRANTE | 14.2 | 14.6 | 15 | 15.4 | 15.8 |
Suéter
TAMAÑO | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
ANCHO BAJO | 80.0 | 84.0 | 88.0 | 92.0 | 96.0 | 100.0 | 104.0 |
CONTORNO TÓRAX | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 |
LARGO TOTAL | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 | 74 |
HOMBROS | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 |
LARGO MANGA | 65.2 | 65.8 | 66.4 | 67 | 67.6 | 68.2 | 68.8 |
Pantalones
TAMAÑO | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
CONTORNO CADERA | 92.0 | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 |
CONTORNO CINTURA | 68.0 | 72.0 | 76.0 | 80.0 | 84.0 | 88.0 | 92.0 |
LARGO TIRO ESPALDA | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
LARGO TIRO DELANTERO | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 |
MUSLO | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
LARGO INTERIOR PIERNA | 97 | 98.5 | 100 | 101.5 | 103 | 104.5 | 106 |
Manga Corta
TAMAÑO | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
ANCHO BAJO | 97.0 | 101.0 | 105.0 | 109.0 | 113.0 | 117.0 | 121.0 |
CONTORNO TÓRAX | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 |
CONTORNO CINTURA | 96.0 | 100.0 | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 |
LARGO TOTAL | 67.5 | 69 | 70.5 | 72 | 73.5 | 75 | 76.5 |
HOMBROS | 44.4 | 45.6 | 46.8 | 48 | 49.2 | 50.4 | 51.6 |
LARGO MANGA | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 |
Camisa
TAMAÑO | XXS | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|---|
ANCHO BAJO | 99.0 | 103.0 | 107.0 | 111.0 | 115.0 | 119.0 | 123.0 | 127.0 |
CONTORNO TÓRAX | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 |
CONTORNO CADERA | 98.0 | 102.0 | 106.0 | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 |
CONTORNO CINTURA | 95.0 | 99.0 | 103.0 | 107.0 | 111.0 | 115.0 | 119.0 | 123.0 |
LARGO TOTAL | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
ESCOTE | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
HOMBROS | 44.9 | 46.1 | 47.3 | 48.5 | 49.7 | 50.9 | 52.1 | 53.3 |
LARGO MANGA | 64.3 | 65.2 | 66.1 | 67 | 67.9 | 68.8 | 69.7 | 70.6 |
Hay existencias
CompareDetalles Nº artículo GMF00126.F003856.81960 GMF00126.F003856.81960
Material principal: piel de vacuno 56 %, nailon 27 %, poliéster 16 %, poliuretano 1 %
Forro: algodón 51 %, piel de vacuno 49 %
Suela: goma 100 %
Pala en piel de potro motivo leopardo
Estrella blanca
Cordones rojos
Detalles pintados a mano
Be the first to review “Running Sole Hombre | Golden Goose Running Sole En Piel De Potro Motivo Leopardo Con Cordones Rojos” Cancelar respuesta
Disculpa, debes iniciar sesión para escribir un comentario.
- 20-30 Días para devolver
- Envío gratuito a partir de € 60
- Pago 100% seguro
- Formas De Pago:
Related Products
€160.16€77.35Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star Con Purpurina Azul Con Estrella De Ante Color Gris Paloma Y Suela Multifoxing
Detalles Nº artículo GWF00107.F002741.81593 GWF00107.F002741.81593 Color: azul Suela multifoxing Estrella de ante color gris paloma Refuerzo del talón de ante color gri…
€160.16€77.35Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star Con Purpurina Azul Con Estrella De Ante Color Gris Paloma Y Suela Multifoxing
€122.85€79.17Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star Con Cinta Foxing, Tratamiento Brillante Plateado Y Motivo De Letras Con Tachas De Metal
Detalles Nº artículo GWF00101.F000314.80185 GWF00101.F000314.80185 Pala: piel de vacuno 100 % Forro: piel de vacuno 60 %, algodón 40 % Suela: goma 100 % Refuerzo de talón plateado Suela con cinta foxin…
€122.85€79.17Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star Con Cinta Foxing, Tratamiento Brillante Plateado Y Motivo De Letras Con Tachas De Metal
€125.22€75.53Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star De Shearling Con Refuerzo Del Talón Efecto Pitón
Detalles Nº artículo GWF00101.F000106.80155 GWF00101.F000106.80155 Empella de piel Suela de goma Empella blanca con aplicación en contraste con la parte superior Estrella GGDB de shearling Refuerzo …
€125.22€75.53Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star De Shearling Con Refuerzo Del Talón Efecto Pitón
€111.93€71.89Seleccionar opciones
Super-Star Mujer | Golden Goose Zapatillas Deportivas Super-star De Mujer Con Estrella De Ante Y Refuerzo Del Talón Azul
Detalles Nº artículo GWF00102.F000311.10270 GWF00102.F000311.10270 Pala: piel de vacuno 100 % Forro: piel de vacuno 60 %, algodón 40 % Suela: gom…
€111.93€71.89Seleccionar opciones
Valoraciones
No hay valoraciones aún.